Significant shareholders
Information regarding the significant shareholders of TPXimpact
The Company has 92,159,555 Ordinary Shares in issue.
The Company does not hold any Ordinary Shares in treasury.
Shareholder | Number of Ordinary Shares | Percentage of Holding |
Lombard Odier Investment Managers | 12,332,711 | 13.38 |
Mr Neal Gandhi | 9,396,644 | 10.20 |
Mr Erick Grant Harris | 9,254,436 | 10.04 |
Canaccord Genuity Wealth Management (Inst) | 7,525,748 | 8.17 |
Individuals | 6,212,037 | 6.74 |
Dowgate Capital | 5,922,322 | 6.43 |
Hargreaves Lansdown, stockbrokers (EO) | 3,687,965 | 4.00 |
Mr Oliver Rigby | 2,996,764 | 3.25 |
Note: The securities of TPXimpact are listed and traded on the LSE AIM. They are not admitted or traded on any other exchanges.
The Company is subject to the UK City Code on Takeovers and Mergers. Further details are set out on page 33 of the Admission Document
Page last modified on: 14th August 2023
Contact us
Want to speak to us about investing in TPXimpact or learn more about our ESG? Talk to Luke Murphy our Head of Investor Relations.